Although airports across the UAE have restarted limited flight operations—amidst the conflict in the Middle East remaining unresolved—fliers have been reminded to only travel to airports if they have their seats confirmed.
Etihad Airways has published an updated schedule of aircraft leaving and arriving in Abu Dhabi on Tuesday, 10 March. The list includes many Indian cities, and ticket availability can be checked via etihad.com, the airline said.
ALSO READ:
ALSO READ | Gulf Arab states' tightrope walk: Balancing US alliances and Iran's shadow
However, every flight is subject to operational approvals, and its status may change depending on airspace conditions. A free rebooking facility is available for tickets issued on or before 28 February 2026 for travel up to 21 March 2026, with new travel dates allowed until 15 May 2026.
For latest news and analyses on Middle East, visit: Yello! Middle East
Check out the list of Etihad services on 10 March concerning Abu Dhabi airport below:Departures from Abu Dhabi below:
| Route | Departure | Arrival |
|---|---|---|
| Abu Dhabi – Jeddah | 8:05 | 10:55 |
| Abu Dhabi – Toronto | 8:15 | 15:45 |
| Abu Dhabi – Cairo | 8:35 | 11:55 |
| Abu Dhabi – New York JFK | 8:50 | 16:10 |
| Abu Dhabi – Riyadh | 9:00 | 10:45 |
| Abu Dhabi – Malé | 9:55 | 15:15 |
| Abu Dhabi – Bangkok | 10:05 | 19:20 |
| Abu Dhabi – Phuket | 10:15 | 19:30 |
| Abu Dhabi – Hanoi | 10:25 | 19:30 |
| Abu Dhabi – Colombo | 10:35 | 16:35 |
| Abu Dhabi – London Heathrow | 13:50 | 18:50 |
| Abu Dhabi – Moscow Sheremetyevo | 14:00 | 21:00 |
| Abu Dhabi – Milan Malpensa | 14:10 | 19:00 |
| Abu Dhabi – Paris Charles de Gaulle | 14:20 | 19:50 |
| Abu Dhabi – Frankfurt | 14:30 | 19:30 |
| Abu Dhabi – Zurich | 14:40 | 19:50 |
| Abu Dhabi – Bengaluru | 18:00 | 23:25 |
| Abu Dhabi – Mumbai | 18:10 | 22:50 |
| Abu Dhabi – Hyderabad | 18:20 | 23:20 |
| Abu Dhabi – Ahmedabad | 18:30 | 22:45 |
| Abu Dhabi – Seoul | 23:00 | 12:25 (11 Mar) |
| Abu Dhabi – Beijing | 23:10 | 10:35 (11 Mar) |
| Abu Dhabi – Manila | 23:20 | 11:45 (11 Mar) |
Arrivals
| Route | Departure | Arrival |
|---|---|---|
| Tokyo – Abu Dhabi | 17:20 (9 Mar) | 00:50 |
| Paris Charles de Gaulle – Abu Dhabi | 19:20 | 5:50 |
| Paris Charles de Gaulle – Abu Dhabi | 19:50 | 6:20 |
| Manchester – Abu Dhabi | 19:55 | 7:00 |
| Zurich – Abu Dhabi | 21:20 (9 Mar) | 7:30 |
| Rome Fiumicino – Abu Dhabi | 21:25 (9 Mar) | 7:10 |
| Paris Charles de Gaulle – Abu Dhabi | 21:30 (9 Mar) | 8:00 |
| London Heathrow – Abu Dhabi | 20:40 (9 Mar) | 8:30 |
| Bengaluru – Abu Dhabi | 3:10 | 5:55 |
| Seoul Incheon – Abu Dhabi | 7:00 | 12:35 |
| Ahmedabad – Abu Dhabi | 3:55 | 5:45 |
| Toronto – Abu Dhabi | 18:25 (9 Mar) | 16:25 |
| Hyderabad – Abu Dhabi | 4:05 | 6:30 |
| New York JFK – Abu Dhabi | 18:35 (9 Mar) | 16:15 |
| Delhi – Abu Dhabi | 4:20 | 6:50 |
| Mumbai – Abu Dhabi | 4:55 | 6:40 |
| Kuala Lumpur – Abu Dhabi | 8:40 | 11:55 |
| Moscow Sheremetyevo – Abu Dhabi | 4:15 | 13:00 |
| Bangkok – Abu Dhabi | 8:25 | 12:15 |
| Phuket – Abu Dhabi | 8:35 | 12:05 |
| Colombo – Abu Dhabi | 8:35 | 11:45 |
| Malé – Abu Dhabi | 9:00 | 12:25 |
| Brussels – Abu Dhabi | 9:55 | 19:25 |
| Jeddah – Abu Dhabi | 12:30 | 16:45 |
| Riyadh – Abu Dhabi | 13:10 | 16:35 |
ALSO READ | Air India to operate 32 special flights; IndiGo and Etihad resume ops
(Data via Gulf News)