The Indian Secular Front (ISF) once again joined hands with the Left Front, fielding candidates in 29 seats in the 2026 West Bengal Assembly elections. Party chief Nawsad Siddique contested again from Bhangar—the seat he wrested from the Trinamool Congress in 2021 by a margin of 26,151 votes. He was also the only representative from the party to enter the State Assembly.
“We have finally been able to arrive at a consensus with the Left on several seats. To defeat both the BJP and the Trinamool Congress, we have made the maximum possible sacrifices,” Siddique had said while announcing the first list of candidates.
The ISF entered the poll fray ready for a "friendly fight" with its communist allies in four seats. The Panskura West, Nandigram, Bhagabangola, and Murarai seats will witness the alliance partners fighting it out despite their agreement, media reports had said.
Here is how the ISF candidates fared in their respective constituencies:
| S.no | Constituency | Win/loss | Margin | |
| 1 | Sujapur | Md. Karimullah Haque |
||
| 2 | Palashipara | Shamsur Ali Mallick |
||
| 3 | Chapra | Jakir Mondal |
||
| 4 | Baduria | Maulana Md. Kutubuddin Fatehi |
||
| 5 | Ashoknagar | Tapas Banerjee |
||
| 6 | Amdanga | Biswajit Maity |
||
| 7 | Madhyamgram | Priyanka Barman |
||
| 8 | Deganga | Md. Mofidul Haque (Mintu) |
||
| 9 | Haroa | Piarul Islam |
||
| 10 | Basirhat Uttar | Md. Musa Karimullah |
||
| 11 | Kulpi | Abdul Malek Molla | ||
| 12 | Canning Paschim (SC) | Prabir Mondal |
||
| 13 | Canning Purba | Arabul Islam | ||
| 14 | Magrahat Paschim | Abdul Aziz Al Hasan | ||
| 15 | Bhangar | Md. Nawsad Siddiqui |
||
| 16 | Haripal | Sheikh Muzaffar Ali (Maja) |
||
| 17 | Khanakul | Sheikh Saddam Hossain |
||
| 18 | Panskura Paschim | Afzal Ali Shah |
||
| 19 | Nandigram | Maulana Md. Shabe Miraj Khan | ||
| 20 | Salboni | Piyush Hansda |
||
| 21 | Barabani | Biswajit Bauri (Bapi) |
||
| 22 | Bolpur | Bapi Soren |
||
| 23 | Murarai | Hazrat Ali (Saudagar) |
||
With inputs from Thara Sara Kurian