PTI tally of COVID-19 cases and deaths in India at 6 40pm

     New Delhi, Aug 6 (PTI) Following is a state/UT-wise tally of COVID-19 cases, recoveries and deaths in India at 6:40pm, according to the data provided by various governments.
    
State/UT Confirmed Discharged Deaths
------------------------------------------------------------
Andaman & Nicobar 1119 375 16
------------------------------------------------------------
Andhra Pradesh 186461 104354 1681
------------------------------------------------------------
Arunachal Pradesh 1855 1210 3
------------------------------------------------------------
Assam 50445 35892 121
------------------------------------------------------------
Bihar 68148 43820 388
------------------------------------------------------------
Chandigarh 1327 777 20
------------------------------------------------------------
Chhattisgarh 10407 7871 71
------------------------------------------------------------
Delhi 141531 127124 4059
------------------------------------------------------------
Goa 7423 5278 64
------------------------------------------------------------
Gujarat 66777 49405 2557
------------------------------------------------------------
Haryana 38548 31960 455
------------------------------------------------------------
Himachal Pradesh 2937 1811 13
------------------------------------------------------------
Jammu & Kashmir 23454 15708 436
------------------------------------------------------------
Jharkhand 15048 5826 136
------------------------------------------------------------
Karnataka 151449 74679 2804
------------------------------------------------------------
Kerala 29151 17533 94
------------------------------------------------------------
Ladakh 1592 1164 7
------------------------------------------------------------
Madhya Pradesh 35734 26064 929
------------------------------------------------------------
Maharashtra 468265 305521 16476
------------------------------------------------------------
Manipur 3093 1862 7
------------------------------------------------------------
Meghalaya 983 345 5
------------------------------------------------------------
Mizoram 537 288 0
------------------------------------------------------------
Nagaland 2580 819 6
------------------------------------------------------------
Odisha 40717 25738 235
------------------------------------------------------------
Puducherry 4621 2808 70
------------------------------------------------------------
Punjab 19856 12943 491
------------------------------------------------------------
Rajasthan 48384 32613 753
------------------------------------------------------------
Sikkim 800 304 1
------------------------------------------------------------
Tamil Nadu 273460 214815 4461
------------------------------------------------------------
Telangana 73050 52103 589
------------------------------------------------------------
Tripura 5743 3793 31
------------------------------------------------------------
Uttarakhand 8254 5233 98
------------------------------------------------------------
Uttar Pradesh 108974 63402 1918
------------------------------------------------------------
West Bengal 83800 58962 1846
------------------------------------------------------------
Total 1976523 1332400 40841
------------------------------------------------------------
INCREASE BY 18262 11672 159
------------------------------------------------------------
     In its most recent update, the union health ministry placed the total number of cases at to 19,64,536 and the death toll at 40,699. The ministry said that 13,28,336 people have so far recovered from the infection. PTI TEAM PM
PM

(This story has not been edited by THE WEEK and is auto-generated from PTI)