PTI tally of COVID-19 cases and deaths in India at 9.30pm

     New Delhi, Nov 23 (PTI) Following is a state/UT-wise tally of COVID-19 cases, recoveries and deaths in India at 9.30pm, according to data provided by various governments.
    
State/UT Confirmed Discharged Deaths
------------------------------------------------------------
Andaman & Nicobar 4641 4440 61
------------------------------------------------------------
Andhra Pradesh 862758 842416 6948
------------------------------------------------------------
Arunachal Pradesh 16061 14972 49
------------------------------------------------------------
Assam 211682 207525 975
------------------------------------------------------------
Bihar 231044 224701 1227
------------------------------------------------------------
Chandigarh 16769 15389 263
------------------------------------------------------------
Chhattisgarh 223436 199311 2732
------------------------------------------------------------
Daman, Diu & Dadra 3297 3255 2
------------------------------------------------------------
Delhi 529863 481260 8391
------------------------------------------------------------
Goa 46901 45083 677
------------------------------------------------------------
Gujarat 198899 181187 3876
------------------------------------------------------------
Haryana 219963 197335 2216
------------------------------------------------------------
Himachal Pradesh 34441 27328 546
------------------------------------------------------------
Jammu & Kashmir 106899 99827 1641
------------------------------------------------------------
Jharkhand 107469 104229 951
------------------------------------------------------------
Karnataka 874555 838150 11678
------------------------------------------------------------
Kerala 566452 500089 2071
------------------------------------------------------------
Ladakh 7939 6911 100
------------------------------------------------------------
Madhya Pradesh 194745 179237 3172
------------------------------------------------------------
Maharashtra 1784361 1655793 46563
------------------------------------------------------------
Manipur 23650 20374 238
------------------------------------------------------------
Meghalaya 11397 10392 110
------------------------------------------------------------
Mizoram 3660 3203 5
------------------------------------------------------------
Nagaland 10852 9241 62
------------------------------------------------------------
Odisha 314629 306726 1657
------------------------------------------------------------
Puducherry 36718 35582 609
------------------------------------------------------------
Punjab 147057 135739 4631
------------------------------------------------------------
Rajasthan 247168 220871 2181
------------------------------------------------------------
Sikkim 4722 4259 99
------------------------------------------------------------
Tamil Nadu 771619 747752 11622
------------------------------------------------------------
Telangana 264128 251468 1433
------------------------------------------------------------
Tripura 32434 31246 366
------------------------------------------------------------
Uttarakhand 71632 65530 1162
------------------------------------------------------------
Uttar Pradesh 528833 497475 7582
------------------------------------------------------------
West Bengal 459918 426816 8072
------------------------------------------------------------
Total 9170592 8595112 133968
------------------------------------------------------------
INCREASE BY 39373 41269 398
------------------------------------------------------------
     *This tally does not reflect the latest figures from Delhi as its health bulletin is not yet out.
     In its most recent update, the Union Health Ministry placed the total number of cases at 91,39,865 and the death toll at 133,738. The ministry said that 85,62,641 people have so far recovered from the infection. PTI TEAM PM
PM

(This story has not been edited by THE WEEK and is auto-generated from PTI)