PTI tally of COVID-19 cases and deaths in India at 10 30pm

(Eds: Updating with Delhi's figures)
     New Delhi, Nov 6 (PTI) Following is a state/UT-wise tally of COVID-19 cases, recoveries and deaths in India at 10:30pm, according to data provided by various governments.
    
State/UT Confirmed Discharged Deaths
------------------------------------------------------------
Andaman & Nicobar 4403 4175 60
------------------------------------------------------------
Andhra Pradesh 838363 809770 6768
------------------------------------------------------------
Arunachal Pradesh 15244 13580 43
------------------------------------------------------------
Assam 208389 200381 938
------------------------------------------------------------
Bihar 220992 212911 1129
------------------------------------------------------------
Chandigarh 14927 13925 230
------------------------------------------------------------
Chhattisgarh 196233 170760 2360
------------------------------------------------------------
Daman, Diu & Dadra 3246 3207 2
------------------------------------------------------------
Delhi 423831 377276 6833
------------------------------------------------------------
Goa 44747 42056 633
------------------------------------------------------------
Gujarat 178633 162846 3751
------------------------------------------------------------
Haryana 178413 161176 1880
------------------------------------------------------------
Himachal Pradesh 24239 20016 359
------------------------------------------------------------
Jammu & Kashmir 97805 90537 1523
------------------------------------------------------------
Jharkhand 103899 98365 895
------------------------------------------------------------
Karnataka 841889 797204 11347
------------------------------------------------------------
Kerala 473468 388504 1640
------------------------------------------------------------
Ladakh 6633 5802 79
------------------------------------------------------------
Madhya Pradesh 175603 164923 3004
------------------------------------------------------------
Maharashtra 1710314 1562342 44965
------------------------------------------------------------
Manipur 19891 16092 191
------------------------------------------------------------
Meghalaya 9979 8904 91
------------------------------------------------------------
Mizoram 2990 2485 2
------------------------------------------------------------
Nagaland 9327 8195 48
------------------------------------------------------------
Odisha 298768 285174 1393
------------------------------------------------------------
Puducherry 35675 33437 598
------------------------------------------------------------
Punjab 136481 127304 4295
------------------------------------------------------------
Rajasthan 207597 189354 1966
------------------------------------------------------------
Sikkim 4093 3695 74
------------------------------------------------------------
Tamil Nadu 739147 708846 11299
------------------------------------------------------------
Telangana 247284 226646 1366
------------------------------------------------------------
Tripura 31347 29643 351
------------------------------------------------------------
Uttarakhand 64538 59227 1056
------------------------------------------------------------
Uttar Pradesh 493527 463240 7155
------------------------------------------------------------
West Bengal 397466 354732 7177
------------------------------------------------------------
Total 8459381 7816730 125501
------------------------------------------------------------
INCREASE BY 54944 56082 637
------------------------------------------------------------
     In its most recent update, the Union health ministry placed the total number of cases at 84,11,724 and the death toll at 1,24,985. The ministry said that 77,65,966 people have so far recovered from the infection. PTI TEAM PM
PM

(This story has not been edited by THE WEEK and is auto-generated from PTI)