IPL 2024 Orange Cap race

Virat Kohli wins! Top 10 run getters of season | AFP

#10 | 484 runs

ABHISHEK SHARMA (SRH) | AFP

#9 | 488 runs

SUNIL NARINE (KKR)

#8 | 499 runs

NICHOLAS POORAN (LSG) | BCCI

#7 | 520 runs

KL RAHUL (LSG) | AFP

#6 | 527 runs

SAI SUDHARSAN (GT)

#5 | 531 runs

SANJU SAMSON (RR) | AP

#4 | 567 runs

TRAVIS HEAD (SRH) | AFP

#3 | 573 runs

RIYAN PARAG (RR) | AFP

#2 | 583 runs

RUTURAJ GAIKWAD (CSK)

IPL 2024 Orange cap winner:

741 runs: VIRAT KOHLI (RCB) | AFP